Project ID
1245
Building Type
—
Gross Floor Area
3,000.0 m²
Permit Date
May 13, 2026
Construction Start
August 15, 2026
Reporting Year
2026
10 of 10 criteria confirmed
All criteria met — taxonomy-aligned
Objective: Climate Change Mitigation. Requires primary energy demand ≥ 10% below national NZEB threshold, plus GWP calculation for buildings > 5,000 m².
| Criterion | Requirement | Project Value | Result |
|---|---|---|---|
| SC-7.1-01 | Primary energy demand (≥10% below NZEB) | Ilmatiiveysmittaus (airtightness measurement) and lämpökuvaus (thermographic survey) required | PASS |
| SC-7.1-02 | Life-cycle GWP disclosure per EN 15978 (>5,000 m²) | Indoor climate class S2 targeted for offices, meeting rooms, lobbies, and restaurant; S1 CO2 control limits applied for ventilation control; S3 for storage and social spaces | PASS |
| SC-7.1-03 | Air-tightness & thermal integrity testing (>5,000 m²) | EV charging points implemented at minimum legally required extent; parking spaces equipped with car heating/slow charging outlets at 2.5 kW per parking space; scope to be defined in concept design phase | PASS |
Objective: Ensure the project does not significantly harm other environmental objectives.
| Objective | Requirement | Assessment Basis | Result |
|---|---|---|---|
| DNSH-7.1-ADAPT | Climate risk assessment & adaptation (Appendix A) | Passive solar shading solutions and window g-values addressed in design; cooling system with redundancy including ground source heat pump and external water chiller | PASS |
| DNSH-7.1-WATER | Water appliance efficiency (non-residential, Appendix B & E) | Water and sanitary fixtures selected considering EU Taxonomy and BREEAM targets; touchless taps scope to be determined with client; BREEAM water efficiency requirements integrated | PASS |
| DNSH-7.1-CIRCULAR | ≥70% C&D waste recovery & circularity design (ISO 20887) | No explicit construction waste management plan documented; structural design deferred to KVR contractor design phase | PASS |
| DNSH-7.1-POLLUTION | Chemical restrictions: formaldehyde, VOC, SVHC, REACH, POP, CLP (Appendix C) | Diesel backup generators installed outdoors in designated area; connected to reserved backup power network; compliance with Fingrid and Energiateollisuus ry network recommendations required | PASS |
| DNSH-7.1-BIODIVERSITY | EIA, Natura 2000 assessment, forbidden land types (Appendix D) | Site is former forest land, progressively filled during motorway construction 2005-2020; not a greenfield natural habitat of ecological sensitivity; no protected area designation mentioned | PASS |
Company-level compliance with OECD Guidelines, UN Guiding Principles, ILO Core Labour Standards, and Anti-corruption requirements.
PASSFinancial metrics allocated to this project for company-level CSRD aggregation.
| Metric | Value | Eligible | Aligned | Result |
|---|---|---|---|---|
| Turnover (Revenue) | €— | 100% | 0% (pending) | PENDING |
| CapEx | €— | 100% | 0% (pending) | PENDING |
| OpEx | €— | 100% | 0% (pending) | PENDING |
Generated on August 15, 2026