Project ID
NMUX-01
Building Type
—
Gross Floor Area
—
Permit Date
—
Construction Start
—
Reporting Year
2026
1 of 10 criteria confirmed
Assessment in progress
Objective: Climate Change Mitigation. Requires primary energy demand ≥ 10% below national NZEB threshold, plus GWP calculation for buildings > 5,000 m².
| Criterion | Requirement | Project Value | Result |
|---|---|---|---|
| SC-7.1-01 | Primary energy demand (≥10% below NZEB) | — | — |
| SC-7.1-02 | Life-cycle GWP disclosure per EN 15978 (>5,000 m²) | <5000 | PASS |
| SC-7.1-03 | Air-tightness & thermal integrity testing (>5,000 m²) | — | — |
Objective: Ensure the project does not significantly harm other environmental objectives.
| Objective | Requirement | Assessment Basis | Result |
|---|---|---|---|
| DNSH-7.1-ADAPT | Climate risk assessment & adaptation (Appendix A) | — | — |
| DNSH-7.1-WATER | Water appliance efficiency (non-residential, Appendix B & E) | — | — |
| DNSH-7.1-CIRCULAR | ≥70% C&D waste recovery & circularity design (ISO 20887) | — | — |
| DNSH-7.1-POLLUTION | Chemical restrictions: formaldehyde, VOC, SVHC, REACH, POP, CLP (Appendix C) | — | — |
| DNSH-7.1-BIODIVERSITY | EIA, Natura 2000 assessment, forbidden land types (Appendix D) | — | — |
Company-level compliance with OECD Guidelines, UN Guiding Principles, ILO Core Labour Standards, and Anti-corruption requirements.
PASSFinancial metrics allocated to this project for company-level CSRD aggregation.
| Metric | Value | Eligible | Aligned | Result |
|---|---|---|---|---|
| Turnover (Revenue) | €— | 100% | 0% (pending) | PENDING |
| CapEx | €— | 100% | 0% (pending) | PENDING |
| OpEx | €— | 100% | 0% (pending) | PENDING |
Generated on August 15, 2026