, Finland
| Taxonomy Class | 7.1 Construction of new buildings |
| Building Type | — |
| Permit Date | — |
| Reporting Year | 2026 |
| Gross Floor Area | — |
| Location | —, Finland |
| Project ID | NMUX-01 |
| Project Manager | — |
Objective: Climate Change Mitigation. Requires primary energy demand ≥ 10% below national NZEB threshold, plus GWP calculation for buildings > 5,000 m².
| Criterion | Requirement | Project Value | Evidence | Result |
|---|---|---|---|---|
| SC-7.1-01 | Primary energy demand (≥10% below NZEB) | — | — | — |
| SC-7.1-02 | Life-cycle GWP disclosure per EN 15978 (>5,000 m²) | <5000 | — | PASS |
| SC-7.1-03 | Air-tightness & thermal integrity testing (>5,000 m²) | — | — | — |
*E1-2 detailed evidence references found in Evidence Register
Objective: Ensure the project does not significantly harm other environmental objectives. Requires compliance with criteria related to climate adaptation, water efficiency, circular economy, pollution prevention (including REACH/POP compliance), and biodiversity protection.
| Objective | Requirement | Assessment Basis | Evidence | Result |
|---|---|---|---|---|
| DNSH-7.1-ADAPT | Climate risk assessment & adaptation (Appendix A) | — | — | — |
| DNSH-7.1-WATER | Water appliance efficiency (non-residential, Appendix B & E) | — | — | — |
| DNSH-7.1-CIRCULAR | ≥70% C&D waste recovery & circularity design (ISO 20887) | — | — | — |
| DNSH-7.1-POLLUTION | Chemical restrictions: formaldehyde, VOC, SVHC, REACH, POP, CLP (Appendix C) | — | — | — |
| DNSH-7.1-BIODIVERSITY | EIA, Natura 2000 assessment, forbidden land types (Appendix D) | — | — | — |
*E3-7 detailed evidence references found in Evidence Register
Objective: Ensure the project and related business activities comply with fundamental human rights, governance, anti-corruption, taxation, and responsible business conduct principles in line with OECD and UN standards.
Company-level compliance with OECD Guidelines, UN Guiding Principles, ILO Core Labour Standards, and Anti-corruption requirements.
PASSFinancial metrics allocated to this project for company-level CSRD aggregation. Financial alignment is pending full DNSH approval.
| Metric | Value | Eligible | Aligned | Result |
|---|---|---|---|---|
| Turnover (Revenue) | €— | 100% | 0% (pending) | PENDING |
| CapEx | €— | 100% | 0% (pending) | PENDING |
| OpEx | €— | 100% | 0% (pending) | PENDING |
1/10 complete
Eligibility
Substantial Contribution
Do No Significant Harm
Minimum Safeguards