Elenia · Class 7.1
Co-Pilot · 07:31
I've extracted 32 potential facts from Elenia - Toiminnallisuusselostus_päivittyvä.docx. Please review and confirm the ones below.
You · 08:42
Co-Pilot · 08:42
Great, all 32 facts are now confirmed! Let me review the current state of the assessment and identify the most important gaps.
Based on the confirmed facts, here's where we stand:
This is the most critical criterion — the building must pass SC to qualify at all. The key missing facts are:
Can you confirm or provide:
- What is the target or calculated PED value (kWh/m²/year)?
- What is the gross floor area of the building?
- And shall I record Pirkkala as the municipality from the confirmed facts?
You · 08:43
Co-Pilot · 08:43
Absolutely! Here's a draft assessment report for Elenia (Project 1234) based on all confirmed facts. Gaps are clearly marked for follow-up.
Draft — Pending completion
| Field | Value |
|---|---|
| Project Name | Elenia Campus |
| Project Number | 1234 |
| Municipality | Pirkkala (to be confirmed) |
| Taxonomy Class | 7.1-01 – Construction of new buildings |
| Gross Floor Area | ⚠️ Not yet provided |
| Building Permit Date | ⚠️ Not yet provided |
| Construction Start Date | ⚠️ Not yet provided |
Activity: 7.1-01 – Construction of new buildings
Objective: Climate Change Mitigation (CCM)
The building must demonstrate a Primary Energy Demand (PED) at least 10% below the national nZEB threshold applicable at the time of building permit.
| Criterion | Status | Evidence |
|---|---|---|
| nZEB threshold reference | ⚠️ Pending — depends on permit date and GFA | — |
| Target PED (kWh/m²/year) | ⚠️ Not yet provided | — |
| 10% below nZEB threshold | ⚠️ Cannot be verified until PED and threshold confirmed | — |
| EU Taxonomy energy threshold | ✅ Confirmed | -10% kynnysarvo EU-taksonomian vaatimuksen mukaisesti |
Action required: Provide target PED value and building permit date to verify SC compliance.
| Criterion | Status | Evidence |
|---|---|---|
| Energy performance target | ✅ | E-luku tavoite vähintään B-luokka |
| EU Taxonomy energy threshold | ✅ | -10% kynnysarvo |
| Heating system | ✅ | Maalämpö päälämmönlähteenä, sähkökattila huipputehoja varten |
| Cooling system | ✅ | Jäähdytys tuotetaan osana maalämpöjärjestelmää |
| Demand-controlled ventilation | ✅ | Tarpeenmukainen säätö ilmanvaihdossa, lämmityksessä, jäähdytyksessä ja valaistuksessa |
| Heat recovery efficiency | ✅ | Tavoitellaan parasta mahdollista lämmöntalteenoton hyötysuhdetta |
| SFP value | ✅ | SFP-luku alle 1,8 kW/m³/s |
| Airtightness test | ✅ | Ilmatiiveysmittaus suoritetaan |
| Thermal imaging | ✅ | Lämpökuvaus suoritetaan |
| Building automation | ✅ | Rakennusautomaatiojärjestelmä valvomolla, alakeskuksilla ja huonesäätimillä |
| Lighting control | ✅ | DALI-väylään liitetyt liike-/läsnäolotunnitsimet |
| Indoor climate target | ✅ | Toimisto- ja neuvottelutilat S2; CO2-ohjaus S1-luokan rajoihin |
| Metering system | ✅ | Kattava mittarointijärjestelmä |
| Renewable energy (solar) | ✅ | Aurinkopaneelijärjestelmälle varattu liityntäpiste ja nousukaapelireitti |
| Criterion | Status | Evidence |
|---|---|---|
| Heating design temperature | ✅ | -29°C |
| Stormwater management | ✅ | 1 m³ viivästyssäiliö / 180 m² katto- ja päällystepinta-alaa |
| Flood resilience grading | ✅ | Maanpinnat muotoiltu rakennuksesta poispäin, min. kaltevuus 1:20 / 3 m |
| Climate risk assessment | ⚠️ Not yet confirmed | — |
Action required: Confirm whether a formal climate risk and vulnerability assessment (CRVA) has been or will be conducted per Annex A of the Taxonomy.
| Criterion | Status | Evidence |
|---|---|---|
| Water fixtures selection | ✅ | Valitaan EU-taksonomia ja BREEAM-tavoitteet huomioiden |
| Specific fixture flow rates | ⚠️ Not yet confirmed | — |
Action required: Confirm specific flow rates or fixture classes (e.g., EU water label class A or equivalent) for toilets, taps, and showers.
| Criterion | Status | Evidence |
|---|---|---|
| Contaminated soil management | ✅ | Arseenipitoinen täyttömaa toimitetaan soveltuvalle maankaatopaikalle |
| Construction waste management plan | ⚠️ Not yet confirmed | — |
| Design for deconstruction | ⚠️ Not yet confirmed | — |
Action required: Confirm whether a construction waste management plan exists and whether the building is designed for disassembly/deconstruction.
| Criterion | Status | Evidence |
|---|---|---|
| Groundwater zone | ✅ | Alue ei sijaitse luokitellulla pohjavesialueella |
| Groundwater infiltration | ✅ | Hulevesiä ei merkittävissä määrin voi imeyttää perusmaahan |
| Kitchen wastewater | ✅ | Viemäröidään rasvanerottimen kautta |
| Soil contamination | ✅ | Yhdessä näytteessä arseenin kynnysarvon ylitys (P12); muut pisteet ok |
| Criterion | Status | Evidence |
|---|---|---|
| Site prior use | ✅ | Entistä metsämaata, täytetty moottoritien rakentamisen yhteydessä 2005–2020 |
| Biodiversity/habitat assessment | ⚠️ Not yet confirmed | — |
| Site not on sensitive land | ⚠️ Not yet confirmed | — |
Action required: Confirm that the site is not on ecologically sensitive land (primary forest, protected areas, etc.) and whether any biodiversity impact assessment has been conducted.
| Criterion | Status | Evidence |
|---|---|---|
| Human rights / OECD due diligence | ⚠️ Not yet confirmed | — |
| ILO core labour standards | ⚠️ Not yet confirmed | — |
Action required: Confirm that the developer/investor applies OECD Guidelines for Multinational Enterprises and UN Guiding Principles on Business and Human Rights.
| # | Area | Action Required | Priority |
|---|---|---|---|
| 1 | SC-7.1-01 | Provide target PED value (kWh/m²/year) | 🔴 Critical |
| 2 | SC-7.1-01 | Provide gross floor area | 🔴 Critical |
| 3 | SC-7.1-01 | Confirm building permit date | 🔴 Critical |
| 4 | DNSH 7.2 | Confirm climate risk & vulnerability assessment (CRVA) | 🟠 High |
| 5 | DNSH 7.3 | Confirm fixture flow rates / water label classes | 🟠 High |
| 6 | DNSH 7.4 | Confirm construction waste management plan | 🟠 High |
| 7 | DNSH 7.4 | Confirm design for deconstruction approach | 🟡 Medium |
| 8 | DNSH 7.6 | Confirm site not on sensitive/protected land | 🟠 High |
| 9 | DNSH 7.6 | Confirm biodiversity impact assessment | 🟡 Medium |
| 10 | MS | Confirm social safeguards / due diligence | 🟡 Medium |
Report generated by TaxonFlow Co-Pilot — Draft status. All confirmed facts are based on consultant-verified project documentation.
Would you like to start working through any of the open actions now, or save this and return later?
You · 08:44
Co-Pilot · 08:44
I'm just an AI assistant — I don't have access to the TaxonFlow application interface, buttons, or any frontend features. I can only assist with the content of the EU Taxonomy assessment itself through this conversation.
For technical issues like a non-working preview button, I'd recommend:
Is there anything else I can help you with on the assessment itself? 😊
Co-Pilot assists with evidence collection. Taxonomy criteria are validated by the Rule Engine.